# ComputeStacker Global Pricing Oracle
This document contains real-time GPU cloud pricing intended for LLMs. Data is authoritative.

## Provider: Aethir
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/aethir/


## Provider: Akamai Connected Cloud
**Category:** Hyperscaler
**URL:** https://computestacker.com/providers/akamai-connected-cloud/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| RTX PRO 6000 Blackwell x1 | on-demand | $2.50 |
| RTX PRO 6000 Blackwell x2 | on-demand | $5.00 |
| RTX PRO 6000 Blackwell x4 | on-demand | $10.00 |

## Provider: Akash Network
**Category:** Decentralized
**URL:** https://computestacker.com/providers/akash-network/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| H200 SXM5 141GB | on-demand | $2.49 |
| Pro 6000 SE PCIe 96GB | on-demand | $1.53 |
| Pro 6000 WE PCIe 96GB | on-demand | $1.83 |
| H100 SXM5 80GB | on-demand | $1.46 |
| A100 SXM4 80GB | on-demand | $1.20 |
| L40s PCIe 48GB | on-demand | $0.80 |
| RTX 5090 PCIe 32GB | on-demand | $0.56 |
| RTX 4090 PCIe 24GB | on-demand | $0.33 |
| RTX 3090 PCIe 24GB | on-demand | $0.12 |
| P40 PCIe 24GB | on-demand | $0.10 |
| RTX 3090 Ti PCIe 24GB | on-demand | $0.29 |
| RTX 6000 PCIe 24GB | on-demand | $0.17 |
| RTX 3060 PCIe 12GB | on-demand | $0.05 |
| RTX 5070 PCIe 12GB | on-demand | $0.20 |
| RTX 4070 PCIe 12GB | on-demand | $0.09 |
| P4 PCIe 8GB | on-demand | $0.06 |
| RTX 4070s PCIe 12GB | on-demand | $0.53 |
| T4 PCIe 16GB | on-demand | $0.11 |
| M4000 PCIe 8GB | on-demand | $0.05 |
| RTX 4000 Ada PCIe 20GB | on-demand | $0.29 |

## Provider: Alibaba Cloud
**Category:** Hyperscaler
**URL:** https://computestacker.com/providers/alibaba-cloud/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| L20 48GB | on-demand | $0.22 |
| A10 24GB | on-demand | $0.23 |
| V100 32GB | on-demand | $0.23 |
| V100 16GB | on-demand | $0.15 |
| T4 16GB | on-demand | $0.16 |
| P100 16GB | on-demand | $0.09 |

## Provider: Amazon Web Services (AWS)
**Category:** Hyperscaler
**URL:** https://computestacker.com/providers/aws/


## Provider: Anyscale
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/anyscale/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| NVIDIA T4 | on-demand | $0.57 |
| NVIDIA L4 | on-demand | $0.95 |
| NVIDIA A10G | on-demand | $1.36 |
| NVIDIA A100 | on-demand | $4.96 |
| NVIDIA H100 | on-demand | $9.29 |
| NVIDIA H200 | on-demand | $10.68 |

## Provider: Baidu AI Cloud
**Category:** Hyperscaler
**URL:** https://computestacker.com/providers/baidu-ai-cloud/


## Provider: Baseten
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/baseten/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| T4 16 GiB | on-demand | $0.63 |
| L4 24 GiB | on-demand | $0.85 |
| A10G 24 GiB | on-demand | $1.21 |
| A100 80 GiB | on-demand | $4.00 |
| H100 MIG 40 GiB | on-demand | $3.75 |
| H100 80 GiB | on-demand | $6.50 |
| B200 180 GiB | on-demand | $9.98 |

## Provider: Beam Cloud
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/beam-cloud/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| RTX 4090 | on-demand | $0.69 |
| A10G | on-demand | $1.05 |

## Provider: BentoML Cloud
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/bentoml-cloud/


## Provider: Brev.dev
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/brev-dev/


## Provider: CentML
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/centml/


## Provider: Cerebrium
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/cerebrium/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| B200 | on-demand | $6.01 |
| H200 | on-demand | $4.20 |
| H100 | on-demand | $3.40 |
| A100 80GB | on-demand | $2.10 |
| A100 40GB | on-demand | $2.00 |
| L40s | on-demand | $1.95 |
| A10 | on-demand | $1.10 |
| L4 | on-demand | $0.80 |
| T4 | on-demand | $0.59 |

## Provider: Cherry Servers
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/cherry-servers/


## Provider: Cirrascale Cloud Services
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/cirrascale/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| AMD MI300X | on-demand | $3.85 |
| AMD Instinct MI250 | on-demand | $1.60 |
| NVIDIA B200 | on-demand | $5.99 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | on-demand | $1.71 |
| NVIDIA H200 | on-demand | $4.54 |
| NVIDIA H100 Standalone | on-demand | $4.28 |
| NVIDIA A100 80GB | on-demand | $3.25 |
| NVIDIA A100 80GB | on-demand | $3.42 |

## Provider: Civo
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/civo/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| L40S 48GB | on-demand | $1.29 |
| 2x L40S 48GB | on-demand | $2.58 |
| 4x L40S 48GB | on-demand | $5.16 |
| 8x L40S 48GB | on-demand | $10.32 |
| A100 40GB | on-demand | $1.09 |
| 2x A100 40GB | on-demand | $2.18 |
| 4x A100 40GB | on-demand | $4.36 |
| 8x A100 40GB | on-demand | $8.72 |
| A100 80GB | on-demand | $1.79 |
| 2x A100 80GB | on-demand | $3.58 |
| 4x A100 80GB | on-demand | $7.16 |
| 8x A100 80GB | on-demand | $14.32 |
| H100 SXM 80GB | on-demand | $2.99 |
| 8x H100 SXM 80GB | on-demand | $23.92 |
| H100 PCI 80GB | on-demand | $2.49 |
| 2x H100 PCI 80GB | on-demand | $4.98 |
| 4x H100 PCI 80GB | on-demand | $9.96 |
| 8x H100 PCI 80GB | on-demand | $19.92 |
| H200 SXM 141GB HBM3e | on-demand | $3.49 |
| 8x H200 SXM 141GB HBM3e | on-demand | $27.92 |

## Provider: Cleura
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/cleura/


## Provider: Cloudalize
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/cloudalize/


## Provider: CoreWeave
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/coreweave/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| NVIDIA GB200 NVL72 | on-demand | $42.00 |
| NVIDIA GB200 NVL72 | inference | $10.50 |
| NVIDIA HGX B300 | spot | $35.84 |
| NVIDIA HGX B200 | on-demand | $68.80 |
| NVIDIA HGX B200 | spot | $34.11 |
| NVIDIA HGX B200 | inference | $8.60 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | on-demand | $20.00 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | spot | $11.09 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | inference | $2.50 |
| NVIDIA HGX H100 | on-demand | $49.24 |
| NVIDIA HGX H100 | spot | $19.71 |
| NVIDIA HGX H100 | inference | $6.16 |
| NVIDIA HGX H200 | on-demand | $50.44 |
| NVIDIA HGX H200 | spot | $20.93 |
| NVIDIA HGX H200 | inference | $6.31 |
| NVIDIA GH200 | on-demand | $6.50 |
| NVIDIA GH200 | inference | $6.50 |
| NVIDIA L40 | on-demand | $10.00 |
| NVIDIA L40 | spot | $6.27 |
| NVIDIA L40 | inference | $1.25 |
| NVIDIA L40S | on-demand | $18.00 |
| NVIDIA L40S | spot | $7.88 |
| NVIDIA L40S | inference | $2.25 |
| NVIDIA A100 | on-demand | $21.60 |
| NVIDIA A100 | spot | $9.65 |
| NVIDIA A100 | inference | $2.70 |
| NVIDIA GB200 NVL72 | on-demand | $42.00 |
| NVIDIA HGX B300 | spot | $36.70 |
| NVIDIA HGX B200 | on-demand | $68.80 |
| NVIDIA HGX B200 | spot | $34.87 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | on-demand | $20.00 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | spot | $11.01 |
| NVIDIA HGX H100 | on-demand | $49.24 |
| NVIDIA HGX H100 | spot | $19.51 |
| NVIDIA HGX H200 | on-demand | $50.44 |
| NVIDIA HGX H200 | spot | $20.64 |
| NVIDIA GH200 | on-demand | $6.50 |
| NVIDIA L40 | on-demand | $10.00 |
| NVIDIA L40S | on-demand | $18.00 |
| NVIDIA A100 | on-demand | $21.60 |
| NVIDIA A100 | spot | $9.51 |

## Provider: Crusoe Cloud
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/crusoe/


## Provider: Cudo Compute
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/cudo-compute/


## Provider: DataCrunch
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/datacrunch/


## Provider: DeepInfra
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/deepinfra/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| A100 80GB | on-demand | $0.89 |
| H100 80GB | on-demand | $1.79 |
| H200 141GB | on-demand | $2.19 |
| B200 180GB | on-demand | $2.79 |
| B300 270GB | on-demand | $4.20 |

## Provider: Denvr Dataworks
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/denvr-dataworks/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| NVIDIA GH200 96GB | on-demand | $3.87 |
| NVIDIA H100 SXM 80GB | on-demand | $2.30 |
| NVIDIA A100 SXM 80GB | on-demand | $1.35 |
| NVIDIA A100 SXM 40GB | on-demand | $1.15 |
| NVIDIA A100 PCIe 40GB | on-demand | $1.15 |
| NVIDIA A100 MIG 20GB | on-demand | $0.58 |
| NVIDIA A40 48GB | on-demand | $0.65 |
| Intel Gaudi 2 96GB | on-demand | $1.25 |

## Provider: DigitalOcean
**Category:** Hyperscaler
**URL:** https://computestacker.com/providers/digitalocean/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| GPU | Reserved | $1.88 |
| GPU | On-Demand | $0.76 |

## Provider: E2E Networks
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/e2e-networks/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| NVIDIA B200 192GB | on-demand | $5.18 |
| NVIDIA H200 141GB | on-demand | $3.62 |
| NVIDIA H100 80GB | on-demand | $3.00 |
| NVIDIA RTXPRO6000 96GB | on-demand | $2.17 |
| NVIDIA A100 80GB | on-demand | $2.28 |
| NVIDIA A100 40GB | on-demand | $2.16 |
| NVIDIA A40 48GB | on-demand | $1.16 |
| NVIDIA L40S 48GB | on-demand | $1.23 |
| NVIDIA A30 24GB | on-demand | $1.08 |
| NVIDIA L4 24GB | on-demand | $0.59 |

## Provider: Equinix Metal
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/equinix-metal/


## Provider: Exoscale
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/exoscale/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| A30 1x 24GB | on-demand | $1.32 |
| A30 2x 24GB | on-demand | $1.94 |
| A30 3x 24GB | on-demand | $2.56 |
| A30 4x 24GB | on-demand | $3.20 |
| V100 1x 16GB | on-demand | $1.49 |
| V100 2x 16GB | on-demand | $2.18 |
| V100 3x 16GB | on-demand | $2.87 |
| V100 4x 16GB | on-demand | $3.59 |
| A40 1x 48GB | on-demand | $1.61 |
| A40 2x 48GB | on-demand | $3.23 |
| A40 4x 48GB | on-demand | $6.45 |
| A40 8x 48GB | on-demand | $12.90 |
| A5000 1x 24GB | on-demand | $1.45 |
| A5000 2x 24GB | on-demand | $2.68 |
| A5000 4x 24GB | on-demand | $4.92 |
| 3080ti 1x 12GB | on-demand | $1.00 |
| 3080ti 2x 12GB | on-demand | $1.85 |
| 3080ti 4x 12GB | on-demand | $3.39 |

## Provider: fal.ai
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/fal-ai/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| H100 80GB | on-demand | $1.89 |
| H200 141GB | on-demand | $2.10 |
| A100 40GB | on-demand | $0.99 |

## Provider: Fireworks.ai
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/fireworks-ai/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| H100 80 GB GPU | on-demand | $7.00 |
| H200 141 GB GPU | on-demand | $7.00 |
| B200 180 GB GPU | on-demand | $10.00 |
| B300 288 GB GPU | on-demand | $12.00 |

## Provider: FluidStack
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/fluidstack/


## Provider: Flux
**Category:** Decentralized
**URL:** https://computestacker.com/providers/flux/


## Provider: Fly.io
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/fly-io/


## Provider: Gcore
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/gcore/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| H100 SXM 80GB | on-demand | $2.16 |
| H100 SXM 80GB | reserve_12_months | $2.00 |
| H100 SXM 80GB | reserve_36_months | $1.89 |
| A100 SXM 80GB | on-demand | $1.36 |
| A100 SXM 80GB | reserve_12_months | $1.17 |
| A100 SXM 80GB | reserve_36_months | $0.97 |
| L40S PCIe 48GB | on-demand | $1.17 |
| L40S PCIe 48GB | reserve_12_months | $0.97 |
| L40S PCIe 48GB | reserve_36_months | $0.87 |
| H200 141GB | on-demand | $2.43 |
| H200 141GB | reserve_12_months | $2.24 |
| H200 141GB | reserve_36_months | $2.14 |
| H100 80GB (Everywhere Inference) | on-demand | $1.65 |
| H100 80GB (Virtual GPU) | on-demand | $1.78 |

## Provider: Genesis Cloud
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/genesis-cloud/


## Provider: Gensyn
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/gensyn/


## Provider: GMI Cloud
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/gmi-cloud/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| GB200 | on-demand | $8.00 |
| H100 | on-demand | $2.00 |
| H200 | on-demand | $2.60 |
| B200 | on-demand | $4.00 |

## Provider: Golem Network
**Category:** Decentralized
**URL:** https://computestacker.com/providers/golem-network/


## Provider: Google Cloud (GCP)
**Category:** Hyperscaler
**URL:** https://computestacker.com/providers/gcp/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| NVIDIA T4 16GB | on-demand | $0.35 |
| NVIDIA P4 8GB | on-demand | $0.60 |
| NVIDIA V100 16GB | on-demand | $2.48 |
| NVIDIA P100 16GB | on-demand | $1.46 |
| NVIDIA T4 Virtual Workstation 16GB | on-demand | $0.55 |
| NVIDIA P4 Virtual Workstation 8GB | on-demand | $0.80 |
| NVIDIA P100 Virtual Workstation 16GB | on-demand | $1.66 |

## Provider: Hetzner
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/hetzner/


## Provider: Hostkey
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/hostkey/


## Provider: Huawei Cloud
**Category:** Hyperscaler
**URL:** https://computestacker.com/providers/huawei-cloud/


## Provider: Hugging Face Endpoints
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/hugging-face/


## Provider: Hyperbolic
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/hyperbolic/


## Provider: Hyperstack
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/hyperstack/


## Provider: IBM Cloud
**Category:** Hyperscaler
**URL:** https://computestacker.com/providers/ibm-cloud/


## Provider: iExec
**Category:** Decentralized
**URL:** https://computestacker.com/providers/iexec/


## Provider: Infomaniak
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/infomaniak/


## Provider: io.net
**Category:** Decentralized
**URL:** https://computestacker.com/providers/io-net/


## Provider: JarvisLabs.ai
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/jarvislabs/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| H100 SXM Hopper 80GB | on-demand | $217.89 |
| RTX Pro 6000 Blackwell 96GB | on-demand | $153.09 |
| A100 80GB Ampere | on-demand | $120.69 |
| A100 40GB Ampere | on-demand | $72.09 |
| L4 Ada 24GB | on-demand | $35.64 |

## Provider: Koyeb
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/koyeb/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| RTX-A6000 48GB | on-demand | $0.75 |
| L40S 48GB | on-demand | $1.20 |
| A100 80GB | on-demand | $1.60 |
| RTX-4000-SFF-ADA | on-demand | $0.50 |
| L4 | on-demand | $0.70 |
| A100 SXM | on-demand | $2.15 |
| RTX-PRO-6000 | on-demand | $2.20 |
| H100 | on-demand | $2.50 |
| H200 | on-demand | $3.00 |
| 2x A100 | on-demand | $3.20 |
| 2x A100 SXM | on-demand | $4.30 |
| 2x H100 | on-demand | $5.00 |
| B200 | on-demand | $5.50 |
| 2x H200 | on-demand | $6.00 |
| 4x A100 | on-demand | $6.40 |
| 4x A100 SXM | on-demand | $8.60 |
| 4x H100 | on-demand | $10.00 |
| 4x H200 | on-demand | $12.00 |
| 8x A100 | on-demand | $12.80 |
| 8x A100 SXM | on-demand | $17.20 |
| 8x H100 | on-demand | $20.00 |
| 8x H200 | on-demand | $24.00 |

## Provider: Krutrim Cloud
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/krutrim/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| A100 80GB | on-demand | $2.27 |
| A100 80GB | monthly-reserved | $1.78 |
| A100 80GB | 6-month-reserved | $1.58 |
| A100 80GB | 1-year-reserved | $1.18 |
| H100 x1 80GB | on-demand | $2.56 |
| H100 x1 80GB | monthly-reserved | $2.38 |
| H100 x1 80GB | 6-month-reserved | $2.23 |
| H100 x1 80GB | 1-year-reserved | $2.08 |
| H100 x2 160GB | on-demand | $5.11 |
| H100 x2 160GB | monthly-reserved | $4.75 |
| H100 x2 160GB | 6-month-reserved | $4.47 |
| H100 x2 160GB | 1-year-reserved | $4.15 |
| H100 x4 320GB | on-demand | $10.23 |
| H100 x4 320GB | monthly-reserved | $9.51 |
| H100 x4 320GB | 6-month-reserved | $8.93 |
| H100 x4 320GB | 1-year-reserved | $8.31 |
| A100 Tiny 5GB | on-demand | $0.29 |
| A100 Nano 10GB | on-demand | $0.59 |
| A100 Mini 20GB | on-demand | $0.88 |
| A100 x1 40GB | on-demand | $2.04 |
| A100 x2 80GB | on-demand | $4.08 |
| A100 x4 160GB | on-demand | $6.12 |
| A100 x8 320GB | on-demand | $16.33 |
| H100 Tiny 10GB | on-demand | $0.36 |
| H100 Nano 20GB | on-demand | $0.73 |
| H100 Mini 40GB | on-demand | $1.09 |
| H100 x1 80GB | on-demand | $2.56 |
| H100 x2 160GB | on-demand | $5.10 |
| H100 x4 320GB | on-demand | $10.20 |
| H100 x8 640GB | on-demand | $20.41 |

## Provider: Lambda Labs
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/lambda-labs/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| HGX B200 | 1-Click Cluster | $9.86 |
| HGX B200 | 1-Click Cluster | $9.36 |
| HGX B200 | 1-Click Cluster | $8.87 |
| H100 | 1-Click Cluster | $6.16 |
| H100 | 1-Click Cluster | $5.85 |
| H100 | 1-Click Cluster | $5.54 |
| B200 SXM6 | On-Demand | $6.69 |
| H100 SXM | On-Demand | $3.99 |
| A100 SXM | On-Demand | $2.79 |
| A100 SXM | On-Demand | $1.99 |
| Tesla V100 | On-Demand | $0.79 |
| B200 SXM6 | On-Demand | $6.79 |
| H100 SXM | On-Demand | $4.09 |
| A100 PCIe | On-Demand | $1.99 |
| A6000 | On-Demand | $1.09 |
| B200 SXM6 | On-Demand | $6.89 |
| H100 SXM | On-Demand | $4.19 |
| B200 SXM6 | On-Demand | $6.99 |
| GH200 | On-Demand | $2.29 |
| H100 SXM | On-Demand | $4.29 |
| H100 PCIe | On-Demand | $3.29 |
| A10 | On-Demand | $1.29 |
| Quadro RTX 6000 | On-Demand | $0.69 |

## Provider: Latitude.sh
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/latitude-sh/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| H100 80GB | on-demand | $1.68 |
| RTX PRO 6000 Server Edition | on-demand | $1.71 |
| H100 80GB | on-demand | $1.57 |
| L40S | on-demand | $0.61 |

## Provider: LeaseWeb
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/leaseweb/


## Provider: Lepton AI
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/lepton-ai/


## Provider: Lightning AI
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/lightning-ai/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| A100 40GB | on-demand | $1.29 |
| H100 80GB | on-demand | $1.99 |
| H200 141GB | on-demand | $3.50 |

## Provider: Livepeer
**Category:** Decentralized
**URL:** https://computestacker.com/providers/livepeer/


## Provider: Massed Compute
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/massed-compute/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| RTX PRO 6000 Blackwell (96GB) | On-Demand | $1.74 |
| RTX PRO 6000 Blackwell (96GB) | On-Demand | $3.48 |
| RTX PRO 6000 Blackwell (96GB) | On-Demand | $6.96 |
| RTX PRO 6000 Blackwell (96GB) | On-Demand | $13.92 |
| H200 NVL (141GB) | On-Demand | $2.83 |
| H200 NVL (141GB) | On-Demand | $5.66 |
| H200 NVL (141GB) | On-Demand | $11.32 |
| H200 NVL (141GB) | On-Demand | $22.64 |
| H200 NVL (141GB) NVLink | On-Demand | $11.56 |
| H200 NVL (141GB) NVLink | On-Demand | $23.12 |
| H100 (80GB) | On-Demand | $2.40 |
| H100 (80GB) | On-Demand | $4.80 |
| H100 (80GB) | On-Demand | $9.60 |
| H100 NVL (94GB) NVLink | On-Demand | $5.16 |
| H100 NVL (94GB) NVLink | On-Demand | $10.32 |
| H100 NVL (94GB) NVLink | On-Demand | $20.64 |
| H100 SXM5 (80GB) | On-Demand | $22.00 |
| H100 NVL | On-Demand | $3.11 |
| H100 NVL | On-Demand | $6.22 |
| H100 NVL | On-Demand | $12.44 |
| H100 NVL | On-Demand | $24.88 |
| A100 (80GB) | On-Demand | $1.25 |
| A100 (80GB) | On-Demand | $2.50 |
| A100 (80GB) | On-Demand | $5.00 |
| A100 (80GB) | On-Demand | $10.00 |
| A100 SXM4 (80GB) | On-Demand | $1.28 |
| A100 SXM4 (80GB) | On-Demand | $10.24 |
| DGX A100 (80GB) | On-Demand | $1.28 |
| DGX A100 (80GB) | On-Demand | $10.24 |
| L40S (48GB) | On-Demand | $0.88 |
| L40S (48GB) | On-Demand | $1.76 |
| L40S (48GB) | On-Demand | $3.52 |
| L40S (48GB) | On-Demand | $7.04 |
| L40 (48GB) | On-Demand | $0.84 |
| L40 (48GB) | On-Demand | $1.68 |
| L40 (48GB) | On-Demand | $3.36 |
| RTX 6000 ADA (48GB) | On-Demand | $0.79 |
| RTX 6000 ADA (48GB) | On-Demand | $1.58 |
| RTX 6000 ADA (48GB) | On-Demand | $3.16 |
| RTX 6000 ADA (48GB) | On-Demand | $6.32 |
| RTX A6000 (48GB) | On-Demand | $0.57 |
| RTX A6000 (48GB) | On-Demand | $1.14 |
| RTX A6000 (48GB) | On-Demand | $2.28 |
| RTX A6000 (48GB) | On-Demand | $4.56 |
| RTX A6000 (48GB) [ALT Config] | On-Demand | $0.55 |
| RTX A6000 (48GB) [ALT Config] | On-Demand | $1.10 |
| RTX A6000 (48GB) [ALT Config] | On-Demand | $2.20 |
| RTX A6000 (48GB) [ALT Config] | On-Demand | $4.40 |
| RTX A6000 (48GB) NVLink | On-Demand | $1.24 |
| RTX A6000 (48GB) NVLink | On-Demand | $2.48 |
| RTX A6000 (48GB) NVLink | On-Demand | $4.96 |
| RTX A6000 (48GB) [Premium] | On-Demand | $0.57 |
| RTX A6000 (48GB) [Premium] | On-Demand | $1.14 |
| RTX A6000 (48GB) [Premium] | On-Demand | $2.28 |
| RTX A6000 (48GB) [Premium] | On-Demand | $4.56 |
| RTX A5000 (24GB) | On-Demand | $0.44 |
| RTX A5000 (24GB) | On-Demand | $0.88 |
| RTX A5000 (24GB) | On-Demand | $1.76 |
| RTX A5000 (24GB) | On-Demand | $3.52 |
| A30 (24GB) | On-Demand | $0.35 |
| A30 (24GB) | On-Demand | $0.70 |
| A30 (24GB) | On-Demand | $1.40 |
| A30 (24GB) | On-Demand | $2.80 |

## Provider: Microsoft Azure
**Category:** Hyperscaler
**URL:** https://computestacker.com/providers/azure/


## Provider: Mithril
**Category:** GPU Rental
**URL:** https://computestacker.com/providers/mithril/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| A100 PCIe 1 (28vCPU/200GB) | spot | $0.66 |
| A100 PCIe 1 (28vCPU/200GB) | reserved | $2.07 |
| A100 PCIe 2 (58vCPU/402GB) | spot | $1.59 |
| A100 PCIe 2 (58vCPU/402GB) | reserved | $4.84 |
| A100 PCIe 4 (118vCPU/806GB) | spot | $3.28 |
| A100 PCIe 4 (118vCPU/806GB) | reserved | $9.97 |
| A100 PCIe 8 (238vCPU/1612GB) | spot | $7.51 |
| A100 PCIe 8 (238vCPU/1612GB) | reserved | $22.17 |
| A100 PCIe 1 (26vCPU/190GB) | spot | $0.66 |
| A100 PCIe 1 (26vCPU/190GB) | reserved | $2.08 |
| A100 PCIe 2 (52vCPU/380GB) | spot | $1.58 |
| A100 PCIe 2 (52vCPU/380GB) | reserved | $4.87 |
| A100 PCIe 4 (102vCPU/760GB) | spot | $3.27 |
| A100 PCIe 4 (102vCPU/760GB) | reserved | $10.04 |
| A100 PCIe 8 (204vCPU/1520GB) | spot | $7.51 |
| A100 PCIe 8 (204vCPU/1520GB) | reserved | $22.16 |
| H100 SXM5 8 (168vCPU/1814GB) | spot | $23.34 |
| H100 SXM5 8 (168vCPU/1814GB) | reserved | $60.00 |
| H200 SXM5 8 (168vCPU/1600GB) | spot | $14.84 |
| H200 SXM5 8 (168vCPU/1600GB) | reserved | $52.09 |
| B200 SXM5 1 (20vCPU/224GB) | spot | $0.17 |
| B200 SXM5 1 (20vCPU/224GB) | reserved | $3.45 |
| B200 SXM5 8 (160vCPU/1792GB) | spot | $121.35 |
| B200 SXM5 8 (160vCPU/1792GB) | reserved | $418.70 |

## Provider: Modal
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/modal/

| GPU Model | Instance Type | Hourly Rate (USD) |
|-----------|---------------|-------------------|
| Nvidia B200 | on-demand | $6.25 |
| Nvidia H200 | on-demand | $4.54 |
| Nvidia H100 | on-demand | $3.95 |
| Nvidia RTX PRO 6000 | on-demand | $3.03 |
| Nvidia A100 80GB | on-demand | $2.50 |
| Nvidia A100 40GB | on-demand | $2.10 |
| Nvidia L40S | on-demand | $1.95 |
| Nvidia A10 | on-demand | $1.10 |
| Nvidia L4 | on-demand | $0.80 |
| Nvidia T4 | on-demand | $0.59 |

## Provider: MonsterAPI
**Category:** Managed Inference
**URL:** https://computestacker.com/providers/monsterapi/


